PLAYER | POINTS |
Drew Brees | 390 |
Aaron Rodgers | 360 |
Peyton Manning | 344 |
Matt Ryan | 338 |
Tom Brady | 336 |
Matthew Stafford | 332 |
Cam Newton | 330 |
Russell Wilson | 320 |
Andrew Luck | 316 |
Robert Griffin III | 315 |
Tony Romo | 308 |
Andy Dalton | 296 |
Colin Kaepernick | 290 |
Ben Roethlisberger | 288 |
Eli Manning | 285 |
Josh Freeman | 283 |
Carson Palmer | 251 |
Michael Vick | 250 |
Joe Flacco | 250 |
Matt Schaub | 240 |
Sam Bradford | 238 |
Philip Rivers | 235 |
Christian Ponder | 230 |
Alex Smith | 230 |
Jay Cutler | 226 |
Brandon Weeden | 225 |
Mark Sanchez | 225 |
Ryan Tannehill | 216 |
Jake Locker | 211 |
For information on how you can make the fantasy football playoffs this year GUARANTEED, check out http://www.fantasyfootballdraftmatrix.com