PLAYER | POINTS |
Adrian Peterson | 290 |
Arian Foster | 266 |
Doug Martin | 260 |
Marshawn Lynch | 234 |
Alfred Morris | 233 |
Trent Richardson | 231 |
C.J. Spiller | 229 |
Jamaal Charles | 222 |
Stevan Ridley | 221 |
LeSean McCoy | 211 |
Ray Rice | 204 |
Maurice Jones-Drew | 191 |
Frank Gore | 179 |
Steven Jackson | 178 |
Lamar Miller | 176 |
David Wilson | 171 |
Darren Sproles | 169 |
Shonn Greene | 168 |
Benjarvis Green-Ellis | 168 |
Chris Johnson | 166 |
Reggie Bush | 161 |
Eddie Lacey | 156 |
Matt Forte | 155 |
Mikel Leshoure | 154 |
Le’Veon Bell | 154 |
Daryl Richardson | 151 |
Rishard Mendenhall | 146 |
Chris Ivory | 144 |
Ryan Mathews | 142 |
Darren McFadden | 128 |
DeMarco Murray | 126 |
Vick Ballard | 121 |
Ronnie Hillman | 121 |
DeAngelo Williams | 116 |
Mark Ingram | 103 |
Pierre Thomas | 102 |
Danny Woodhead | 101 |
Bryce Brown | 99 |
Fred Jackson | 94 |
Mike Tolbert | 91 |
Montee Ball | 89 |
Bernard Pierce | 88 |
Ahmad Bradshaw | 87 |
Marcell Reece | 86 |
Shane Vereen | 84 |
Jacquizz Rodgers | 79 |
Andre Brown | 79 |
Giovani Bernard | 77 |
Jonathan Stewart | 77 |
Felix Jones | 71 |
Michael Bush | 70 |
Knowshon Moreno | 67 |
Joique Bell | 54 |
For information on how you can make the fantasy football playoffs this year GUARANTEED, check out http://www.fantasyfootballdraftmatrix.com