PLAYER | POINTS |
Calvin Johnson | 239 |
Julio Jones | 219 |
A.J. Green | 217 |
Demaryius Thomas | 213 |
Dez Bryant | 204 |
Brandon Marshall | 188 |
Victor Cruz | 179 |
Vincent Jackson | 177 |
Marques Colston | 177 |
Larry Fitzgerald | 168 |
Wes Welker | 167 |
Andre Johnson | 166 |
Eric Decker | 164 |
Roddy White | 163 |
Mike Williams | 161 |
Mike Wallace | 159 |
James Jones | 157 |
Randall Cobb | 156 |
Hakeem Nicks | 156 |
Cecil Shorts | 151 |
Reggie Wayne | 149 |
Lance Moore | 148 |
Torrey Smith | 146 |
Antonio Brown | 130 |
T.Y. Hilton | 129 |
Steve Smith | 129 |
Steve Johnson | 127 |
Pierre Garcon | 126 |
Dwayne Bowe | 122 |
Miles Austin | 121 |
Jordy Nelson | 117 |
Golden Tate | 116 |
Sidney Rice | 115 |
Danny Amendola | 111 |
Greg Jennings | 109 |
Anquan Boldin | 109 |
Brandon LaFell | 103 |
Nate Washington | 102 |
DeSean Jackson | 101 |
Greg Little | 98 |
Brian Hartline | 96 |
Santana Moss | 96 |
Donnie Avery | 96 |
Chris Givens | 94 |
Josh Gordon | 94 |
Brandon Gibson | 90 |
Malcom Floyd | 89 |
Justin Blackmon | 89 |
Denarius Moore | 89 |
Kenny Britt | 87 |
Kendall Wright | 86 |
Ryan Broyles | 81 |
Andre Roberts | 81 |
Rod Streater | 81 |
Darius Heyward-Bey | 81 |
Alshon Jeffrey | 81 |
Michael Floyd | 77 |
Tavon Austin | 75 |
For information on how you can make the fantasy football playoffs this year GUARANTEED, check out http://www.fantasyfootballdraftmatrix.com