More accurate than Yahoo, NFL, and ESPN…
Teams using these projections won 71% of their games in week 5!
Updated 10/12/14 at 12:00pm.
RANK | QB | PROJ |
1 | P.MANNING | 23.00 |
2 | A.LUCK | 20.40 |
3 | P.RIVERS | 19.40 |
4 | M.RYAN | 18.70 |
5 | R.WILSON | 18.40 |
6 | A.RODGERS | 18.00 |
7 | J.CUTLER | 17.50 |
8 | E.MANNING | 17.00 |
9 | T.ROMO | 16.80 |
10 | A.DALTON | 16.70 |
11 | K.COUSINS | 15.90 |
12 | C.KAEPERNICK | 15.60 |
13 | N.FOLES | 15.50 |
14 | M.STAFFORD | 15.30 |
15 | B.HOYER | 15.20 |
RANK | RB | PROJ |
1 | M.LYNCH | 17.40 |
2 | M.FORTE | 14.90 |
3 | G.BERNARD | 14.90 |
4 | E.LACY | 14.60 |
5 | L.BELL | 14.00 |
6 | A.ELLINGTON | 13.10 |
7 | A.FOSTER | 12.10 |
8 | L.MILLER | 11.90 |
9 | D.MURRAY | 11.90 |
10 | L.MCCOY | 11.80 |
11 | F.GORE | 11.30 |
12 | J.FORSETT | 10.70 |
13 | B.OLIVER | 10.70 |
14 | A.WILLIAMS | 10.70 |
15 | B.TATE | 10.50 |
16 | J.BELL | 10.10 |
17 | R.HILLMAN | 9.20 |
18 | F.JACKSON | 8.70 |
19 | A.BRADSHAW | 8.50 |
20 | A.MORRIS | 8.20 |
21 | T.RICHARDSON | 8.00 |
22 | Z.STACY | 7.90 |
23 | C.IVORY | 7.90 |
24 | S.JACKSON | 7.40 |
25 | D.MCFADDEN | 7.40 |
26 | M.ASIATA | 7.40 |
27 | B.SANKEY | 7.20 |
28 | S.RIDLEY | 7.00 |
29 | J.HILL | 6.80 |
30 | D.SPROLES | 6.80 |
31 | C.SPILLER | 6.70 |
32 | M.JONES-DREW | 6.30 |
33 | D.MARTIN | 6.10 |
34 | B.CUNNINGHAM | 5.60 |
35 | K.MORENO | 5.50 |
36 | B.RAINEY | 5.10 |
37 | S.VEREEN | 5.00 |
38 | B.PIERCE | 4.70 |
39 | J.MCKINNON | 4.30 |
40 | C.HYDE | 3.30 |
Note: Think about taking a shot at Juwan Thompson!
RANK | WR | PROJ |
1 | JU.JONES | 13.80 |
2 | D.THOMAS | 13.80 |
3 | A.BROWN | 12.80 |
4 | D.BRYANT | 12.50 |
5 | J.MACLIN | 12.40 |
6 | S.SMITH | 12.00 |
7 | J.NELSON | 11.30 |
8 | E.SANDERS | 10.90 |
9 | V.JACKSON | 10.70 |
10 | B.QUICK | 10.40 |
11 | R.COBB | 10.30 |
12 | M.WALLACE | 10.30 |
13 | G.TATE | 10.30 |
14 | A.JEFFERY | 10.30 |
15 | B.MARSHALL | 9.50 |
16 | V.CRUZ | 9.20 |
17 | R.RANDLE | 9.00 |
18 | P.GARCON | 9.00 |
19 | M.SANU | 9.00 |
20 | D.JACKSON | 9.00 |
21 | K.WRIGHT | 8.90 |
22 | R.WHITE | 8.80 |
23 | T.HILTON | 8.60 |
24 | R.WAYNE | 8.60 |
25 | P.HARVIN | 8.20 |
26 | K.BENJAMIN | 8.20 |
27 | J.EDELMAN | 7.40 |
28 | D.HOPKINS | 7.00 |
29 | C.SHORTS | 7.00 |
30 | W.WELKER | 6.80 |
31 | M.CRABTREE | 6.70 |
32 | T.WILLIAMS | 6.50 |
33 | A.HAWKINS | 6.30 |
34 | T.SMITH | 6.00 |
35 | S.WATKINS | 6.00 |
36 | JO.BROWN | 5.50 |
37 | A.HURNS | 5.40 |
38 | K.ALLEN | 5.20 |
39 | J.HUNTER | 4.90 |
40 | M.WHEATON | 4.80 |
RANK | TE | PROJ |
1 | J.THOMAS | 10.80 |
2 | R.GRONKOWSKI | 9.40 |
3 | D.WALKER | 9.00 |
4 | G.OLSEN | 8.50 |
5 | H.MILLER | 8.20 |
6 | J.CAMERON | 7.90 |
7 | O.DANIELS | 7.70 |
8 | A.GATES | 7.50 |
9 | L.DONNELL | 7.30 |
10 | M.BENNETT | 7.20 |
11 | J.WITTEN | 7.10 |
12 | J.COOK | 7.00 |
13 | J.REED | 6.20 |
14 | D.ALLEN | 5.60 |
15 | E.EBRON | 5.00 |
RANK | K | PROJ |
1 | S.GOSTKOWSKI | 10.00 |
2 | D.BAILEY | 10.00 |
3 | A.VINATIERI | 9.00 |
4 | D.CARPENTER | 9.00 |
5 | M.BRYANT | 9.00 |
6 | B.MCMANUS | 9.00 |
7 | B.CUNDIFF | 9.00 |
8 | J.TUCKER | 8.00 |
9 | P.MURRAY | 8.00 |
10 | P.DAWSON | 8.00 |
RANK | DEF | PROJ |
1 | NEW ENGLAND | 10.00 |
2 | PHILADELPHIA | 10.00 |
3 | DENVER | 10.00 |
4 | GREEN BAY | 9.00 |
5 | CINCINNATI | 9.00 |
6 | DETROIT | 9.00 |
7 | BALTIMORE | 9.00 |
8 | PITTSBURGH | 8.00 |
9 | WASHINGTON | 8.00 |
10 | SAN DIEGO | 8.00 |
Steve Broadway is the author of Fantasy Football Playoffs Guaranteed, the only fantasy football guide that guarantees you’ll make the playoffs or DOUBLE your money back. For more information, visit fantasyfootballplayoffsguaranteed.com