Teams using the projections found on this site won 67% of their games last week. Updated on 11/2/14 at 12:23pm. The most accurate projections in all of fantasy football:
RANK | QB | PROJ |
1 | A.LUCK | 22.30 |
2 | P.MANNING | 20.20 |
3 | T.BRADY | 19.80 |
4 | P.RIVERS | 19.10 |
5 | D.BREES | 18.80 |
6 | R.WILSON | 18.60 |
7 | C.KAEPERNICK | 17.90 |
8 | R.TANNEHILL | 15.60 |
9 | N.FOLES | 15.50 |
10 | B.ROETHLISBERGER | 15.30 |
11 | A.SMITH | 15.00 |
12 | J.FLACCO | 14.40 |
13 | R.GRIFFIN III | 14.20 |
14 | B.WEEDEN | 13.90 |
15 | B.HOYER | 13.90 |
RANK | RB | PROJ |
1 | A.FOSTER | 19.50 |
2 | J.CHARLES | 18.20 |
3 | M.LYNCH | 16.00 |
4 | D.MURRAY | 16.00 |
5 | A.ELLINGTON | 14.30 |
6 | A.BRADSHAW | 13.90 |
7 | R.HILLMAN | 11.90 |
8 | L.MILLER | 11.50 |
9 | M.INGRAM | 11.40 |
10 | L.BELL | 11.00 |
11 | A.MORRIS | 10.70 |
12 | B.OLIVER | 10.60 |
13 | J.HILL | 10.50 |
14 | L.MCCOY | 10.50 |
15 | J.FORSETT | 10.50 |
16 | B.TATE | 9.80 |
17 | T.RICHARDSON | 9.00 |
18 | A.WILLIAMS | 8.80 |
19 | F.GORE | 8.50 |
20 | J.MCKINNON | 8.10 |
21 | C.IVORY | 8.10 |
22 | D.ROBINSON | 7.80 |
23 | S.VEREEN | 6.20 |
24 | K.DAVIS | 6.20 |
25 | B.RAINEY | 5.80 |
26 | D.SPROLES | 5.80 |
27 | J.STEWART | 5.70 |
28 | D.MCFADDEN | 5.30 |
29 | L.TALIAFERRO | 5.30 |
30 | C.PEERMAN | 4.70 |
31 | P.HILLIS | 4.40 |
32 | C.HYDE | 4.30 |
33 | M.ASIATA | 4.20 |
34 | T.CADET | 4.10 |
35 | R.HELU | 4.10 |
36 | T.CADET | 4.00 |
37 | T.MASON | 4.00 |
38 | DA.THOMAS | 4.00 |
39 | I.CROWELL | 4.00 |
40 | C.SIMS | 4.00 |
RANK | WR | PROJ |
1 | A.BROWN | 15.80 |
2 | J.MACLIN | 15.00 |
3 | DE.THOMAS | 13.00 |
4 | T.HILTON | 12.30 |
5 | D.BRYANT | 12.00 |
6 | K.BENJAMIN | 12.00 |
7 | S.SMITH | 11.40 |
8 | M.WALLACE | 9.40 |
9 | B.LAFELL | 9.10 |
10 | D.HOPKINS | 9.00 |
11 | A.HAWKINS | 9.00 |
12 | M.SANU | 8.60 |
13 | A.HOLMES | 8.10 |
14 | T.WILLIAMS | 8.00 |
15 | E.SANDERS | 8.00 |
16 | D.ROBINSON | 7.80 |
17 | M.EVANS | 7.60 |
18 | J.EDELMAN | 7.20 |
19 | O.BECKHAM | 7.20 |
20 | K.ALLEN | 7.10 |
21 | JA.JONES | 7.10 |
22 | A.JOHNSON | 6.90 |
23 | M.CRABTREE | 6.70 |
24 | R.WAYNE | 6.30 |
25 | R.RANDLE | 6.20 |
26 | MA.FLOYD | 6.10 |
27 | J.BROWN | 6.10 |
28 | L.FITZGERALD | 6.00 |
29 | A.GREEN | 5.90 |
30 | B.COOKS | 5.90 |
31 | G.JENNINGS | 5.90 |
32 | D.BALDWIN | 5.90 |
33 | C.PATTERSON | 5.70 |
34 | V.JACKSON | 5.60 |
35 | T.SMITH | 5.20 |
36 | MI.FLOYD | 5.10 |
37 | M.COLSTON | 4.90 |
38 | P.HARVIN | 4.50 |
39 | A.ROBINSON | 4.00 |
40 | C.SHORTS | 4.00 |
RANK | TE | PROJ |
1 | J.THOMAS | 12.60 |
2 | R.GRONKOWSKI | 10.70 |
3 | A.GATES | 9.40 |
4 | J.GRAHAM | 9.20 |
5 | L.DONNELL | 8.90 |
6 | D.ALLEN | 8.70 |
7 | T.KELCE | 7.90 |
8 | G.OLSEN | 7.00 |
9 | J.WITTEN | 6.60 |
10 | H.MILLER | 6.10 |
11 | Z.ERTZ | 5.20 |
12 | C.FLEENER | 4.70 |
13 | J.COOK | 4.30 |
14 | J.REED | 4.20 |
15 | C.CLAY | 4.00 |
RANK | DEF | PROJ |
1 | CINCINNATI | 12.00 |
2 | SEATTLE | 11.00 |
3 | CLEVELAND | 10.00 |
4 | WASHINGTON | 10.00 |
5 | SAN FRANCISCO | 9.00 |
6 | PHILADELPHIA | 9.00 |
7 | KANSAS CITY | 9.00 |
8 | MINNESOTA | 9.00 |
9 | BALTIMORE | 8.00 |
10 | ARIZONA | 7.00 |
RANK | K | PROJ |
1 | C.PARKEY | 11.00 |
2 | S.SUISHAM | 11.00 |
3 | S.GOSTKOWKSI | 11.00 |
4 | J.TUCKER | 10.00 |
5 | C.SANTOS | 10.00 |
6 | J.SCOBEE | 9.00 |
7 | A.VINATIERI | 8.00 |
8 | S.GRAHAM | 8.00 |
9 | N.NOVAK | 7.00 |
10 | B.CUNDIFF | 7.00 |
Steve Broadway is the author of Fantasy Football Playoffs Guaranteed, the only fantasy football guide that guarantees you’ll make the playoffs or DOUBLE your money back. For more information, visit fantasyfootballplayoffsguaranteed.com