Teams that used the projections found on this site won 75% of their games last week! Here they are… the most accurate projections in all of fantasy football:
RANK | QB | PROJ |
1 | P.MANNING | 24.30 |
2 | A.RODGERS | 22.90 |
3 | B.ROETHLISBERGER | 19.70 |
4 | R.WILSON | 19.60 |
5 | J.CUTLER | 19.40 |
6 | M.RYAN | 18.90 |
7 | C.PALMER | 18.80 |
8 | C.KAEPERNICK | 17.80 |
9 | D.BREES | 17.20 |
10 | J.FLACCO | 16.30 |
11 | R.TANNEHILL | 16.00 |
12 | J.MCCOWN | 15.60 |
13 | T.ROMO | 15.50 |
14 | A.SMITH | 15.20 |
15 | E.MANNING | 14.20 |
RANK | RB | PROJ |
1 | D.MURRAY | 19.70 |
2 | M.FORTE | 17.80 |
3 | M.LYNCH | 16.80 |
4 | J.HILL | 15.70 |
5 | E.LACY | 15.40 |
6 | M.INGRAM | 15.20 |
7 | R.HILLMAN | 15.00 |
8 | A.ELLINGTON | 14.30 |
9 | L.BELL | 14.20 |
10 | J.CHARLES | 14.00 |
11 | L.MILLER | 11.30 |
12 | L.MCCOY | 11.00 |
13 | B.RAINEY | 11.00 |
14 | J.FORSETT | 10.90 |
15 | D.ROBINSON | 10.40 |
16 | F.GORE | 8.60 |
17 | C.IVORY | 8.50 |
18 | K.DAVIS | 8.00 |
19 | T.WEST | 7.80 |
20 | J.BELL | 7.30 |
21 | A.WILLIAMS | 7.20 |
22 | S.JACKSON | 6.70 |
23 | CH.JOHNSON | 6.50 |
24 | D.MCFADDEN | 6.20 |
25 | A.DIXON | 6.00 |
26 | B.TATE | 6.00 |
27 | D.SPROLES | 6.00 |
28 | L.TALIAFERRO | 5.70 |
29 | D.WILLIAMS | 5.40 |
30 | R.BUSH | 5.30 |
31 | AN.SMITH | 4.70 |
32 | C.HYDE | 4.60 |
33 | J.STEWART | 4.40 |
34 | T.MASON | 4.20 |
35 | P.HILLIS | 4.20 |
36 | B.SANKEY | 4.00 |
37 | D.MARTIN | 4.00 |
38 | BR.BROWN | 4.00 |
39 | C.SIMS | 4.00 |
40 | C.PEERMAN | 4.00 |
RANK | WR | PROJ |
1 | A.BROWN | 17.70 |
2 | J.MACLIN | 16.80 |
3 | D.THOMAS | 15.20 |
4 | R.COBB | 14.30 |
5 | J.NELSON | 13.50 |
6 | E.SANDERS | 13.20 |
7 | JU.JONES | 12.80 |
8 | A.GREEN | 12.70 |
9 | M.EVANS | 11.80 |
10 | M.BRYANT | 11.70 |
11 | CA.JOHNSON | 11.00 |
12 | D.BRYANT | 10.70 |
13 | M.SANU | 10.70 |
14 | A.JEFFERY | 10.50 |
15 | D.ROBINSON | 10.40 |
16 | T.SMITH | 10.40 |
17 | S.WATKINS | 10.30 |
18 | G.TATE | 10.20 |
19 | K.BENJAMIN | 8.90 |
20 | E.DECKER | 8.40 |
21 | O.BECKHAM | 8.00 |
22 | A.HAWKINS | 8.00 |
23 | K.WRIGHT | 8.00 |
24 | A.BOLDIN | 7.90 |
25 | V.JACKSON | 7.80 |
26 | P.HARVIN | 7.40 |
27 | S.SMITH | 7.40 |
28 | J.HUNTER | 7.00 |
29 | T.WILLIAMS | 6.70 |
30 | B.COOKS | 6.60 |
31 | B.MARSHALL | 6.50 |
32 | A.HOLMES | 6.50 |
33 | A.ROBINSON | 6.30 |
34 | M.WALLACE | 6.00 |
35 | M.CRABTREE | 5.90 |
36 | MI.FLOYD | 5.80 |
37 | JA.JONES | 5.30 |
38 | R.RANDLE | 5.00 |
39 | D.BALDWIN | 4.40 |
40 | H.DOUGLAS | 4.00 |
RANK | TE | PROJ |
1 | J.THOMAS | 11.50 |
2 | J.GRAHAM | 11.30 |
3 | M.BENNETT | 9.40 |
4 | T.KELCI | 8.40 |
5 | D.WALKER | 8.20 |
6 | L.DONNELL | 7.90 |
7 | G.OLSEN | 7.00 |
8 | S.CHANDLER | 6.30 |
9 | L.KENDRICKS | 6.30 |
10 | J.WITTEN | 5.70 |
11 | O.DANIELS | 5.70 |
12 | Z.ERTZ | 5.30 |
13 | H.MILLER | 5.10 |
14 | J.COOK | 4.60 |
15 | C.CLAY | 4.50 |
RANK | K | PROJ |
1 | D.BAILEY | 11.00 |
2 | J.TUCKER | 10.00 |
3 | P.DAWSON | 9.00 |
4 | C.SANTOS | 9.00 |
5 | S.GRAHAM | 9.00 |
6 | G.GANO | 8.00 |
7 | D.CARPENTER | 8.00 |
8 | S.SUISHAM | 8.00 |
9 | C.PARKEY | 7.00 |
10 | M.NUGENT | 7.00 |
RANK | K | PROJ |
1 | BALTIMORE | 11.00 |
2 | ARIZONA | 11.00 |
3 | DALLAS | 11.00 |
4 | KANSAS CITY | 10.00 |
5 | BUFFALO | 9.00 |
6 | DETROIT | 8.00 |
7 | PITTSBURGH | 8.00 |
8 | PHILADELPHIA | 7.00 |
9 | SEATTLE | 7.00 |
10 | GREEN BAY | 7.00 |
Steve Broadway is the author of Fantasy Football Playoffs Guaranteed, the only fantasy football guide that guarantees you’ll make the playoffs or DOUBLE your money back. For more information, visit fantasyfootballplayoffsguaranteed.com