Wow! Teams using the projections found on this site won 79% of their games last week! Last update 11/16/14 at 12:21pm.
RANK | QB | PROJ |
1 | P.MANNING | 24.80 |
2 | A.LUCK | 24.60 |
3 | A.RODGERS | 22.90 |
4 | T.BRADY | 19.70 |
5 | B.ROETHLISBERGER | 17.40 |
6 | D.BREES | 17.30 |
7 | J.CUTLER | 17.20 |
8 | P.RIVERS | 16.60 |
9 | M.SANCHEZ | 16.30 |
10 | M.STAFFORD | 16.30 |
11 | R.TANNEHILL | 16.20 |
12 | R.WILSON | 16.10 |
13 | M.RYAN | 15.90 |
14 | J.MCCOWN | 15.90 |
15 | C.KAEPERNICK | 15.70 |
RANK | RB | PROJ |
1 | M.FORTE | 16.80 |
2 | M.INGRAM | 15.90 |
3 | E.LACY | 15.50 |
4 | M.LYNCH | 14.20 |
5 | L.BELL | 13.80 |
6 | J.CHARLES | 13.20 |
7 | A.BRADSHAW | 12.80 |
8 | A.MORRIS | 12.70 |
9 | C.ANDERSON | 12.00 |
10 | R.MATHEWS | 12.00 |
11 | A.BLUE | 11.70 |
12 | R.JENNINGS | 11.30 |
13 | A.ELLINGTON | 11.20 |
14 | F.GORE | 10.90 |
15 | L.MCCOY | 10.60 |
16 | T.RICHARDSON | 8.80 |
17 | J.HILL | 8.70 |
18 | S.VEREEN | 8.10 |
19 | S.JACKSON | 7.90 |
20 | B.BROWN | 7.00 |
21 | T.WEST | 7.00 |
22 | J.STEWART | 7.00 |
23 | L.MILLER | 7.00 |
24 | B.TATE | 6.70 |
25 | D.MCFADDEN | 6.50 |
26 | T.MASON | 6.10 |
27 | M.ASIATA | 6.00 |
28 | I.CROWELL | 5.70 |
29 | J.MCKINNON | 5.60 |
30 | B.SANKEY | 5.40 |
31 | B.CUNNINGHAM | 5.20 |
32 | J.BELL | 5.00 |
33 | C.HYDE | 4.90 |
34 | R.HELU | 4.70 |
35 | M.BALL | 4.10 |
36 | J.GRAY | 4.10 |
37 | L.BLOUNT | 4.00 |
38 | C.SIMS | 4.00 |
39 | B.OLIVER | 4.00 |
40 | D.WILLIAMS | 4.00 |
RANK | WR | PROJ |
1 | CA.JOHNSON | 15.90 |
2 | A.BROWN | 15.30 |
3 | DE.THOMAS | 14.90 |
4 | J.NELSON | 14.70 |
5 | J.MACLIN | 14.60 |
6 | R.COBB | 14.00 |
7 | E.SANDERS | 13.90 |
8 | M.BRYANT | 13.40 |
9 | T.HILTON | 12.10 |
10 | J.JONES | 11.80 |
11 | D.JACKSON | 11.00 |
12 | O.BECKHAM | 10.90 |
13 | M.SANU | 10.90 |
14 | K.BENJAMIN | 10.80 |
15 | G.TATE | 10.80 |
16 | M.EVANS | 10.40 |
17 | A.GREEN | 10.00 |
18 | D.HOPKINS | 9.60 |
19 | B.LAFELL | 9.40 |
20 | B.MARSHALL | 9.30 |
21 | M.WALLACE | 9.20 |
22 | A.JEFFERY | 8.60 |
23 | R.WHITE | 8.50 |
24 | V.JACKSON | 8.40 |
25 | A.BOLDIN | 8.30 |
26 | S.WATKINS | 8.20 |
27 | R.WAYNE | 7.00 |
28 | JA.JONES | 6.60 |
29 | K.WRIGHT | 6.50 |
30 | J.EDELMAN | 6.40 |
31 | A.JOHNSON | 6.30 |
32 | B.COOKS | 6.30 |
33 | M.CRABTREE | 6.30 |
34 | K.ALLEN | 6.20 |
35 | J.MATTHEWS | 6.10 |
36 | R.RANDLE | 5.80 |
37 | L.FITZGERALD | 5.80 |
38 | C.PATTERSON | 5.30 |
39 | K.BRITT | 4.40 |
40 | J.HUNTER | 4.00 |
RANK | TE | PROJ |
1 | R.GRONKOWSKI | 12.30 |
2 | J.THOMAS | 12.20 |
3 | J.GRAHAM | 10.60 |
4 | A.GATES | 9.60 |
5 | M.BENNETT | 9.30 |
6 | G.OLSEN | 9.20 |
7 | D.ALLEN | 8.30 |
8 | L.DONNELL | 6.60 |
9 | T.KELCE | 6.00 |
10 | C.FLEENER | 5.60 |
11 | J.COOK | 5.00 |
12 | M.RIVERA | 4.70 |
13 | C.CLAY | 4.40 |
14 | K.RUDOLPH | 4.00 |
15 | J.REED | 4.00 |
RANK | K | PROJ |
1 | S.GRAHAM | 11.00 |
2 | A.VINATIERI | 10.00 |
3 | B.WALSH | 10.00 |
4 | P.DAWSON | 9.00 |
5 | S.GOSTKOWKSI | 9.00 |
6 | S.SUISHAM | 9.00 |
7 | S.HAUSCHKA | 8.00 |
8 | M.CROSBY | 8.00 |
9 | G.GANO | 7.00 |
10 | C.SANTOS | 7.00 |
RANK | DEF | PROJ |
1 | DENVER | 11.00 |
2 | CHICAGO | 10.00 |
3 | ARIZONA | 10.00 |
4 | BUFFALO | 9.00 |
5 | PITTSBURGH | 9.00 |
6 | DETROIT | 9.00 |
7 | MIAMI | 9.00 |
8 | NY GIANTS | 9.00 |
9 | PHILADELPHIA | 9.00 |
10 | MINNESOTA | 7.00 |
Steve Broadway is the author of Fantasy Football Playoffs Guaranteed, the only fantasy football guide that guarantees you’ll make the playoffs or DOUBLE your money back. For more information, visit fantasyfootballplayoffsguaranteed.com