75% of the teams that use these projections would qualify for the playoffs if the season ended today! (Updated 11/23/14 at 9:46am EST. Next update, 12::00pm)
RANK | QB | PROJ |
1 | A.LUCK | 25.60 |
2 | A.RODGERS | 21.20 |
3 | P.MANNING | 19.00 |
4 | J.CUTLER | 18.90 |
5 | D.BREES | 18.80 |
6 | R.WILSON | 18.20 |
7 | T.ROMO | 17.70 |
8 | C.KAEPERNICK | 17.40 |
9 | T.BRADY | 17.00 |
10 | R.TANNEHILL | 16.80 |
11 | J.MCCOWN | 16.80 |
12 | J.FLACCO | 15.80 |
13 | M.SANCHEZ | 15.30 |
14 | M.STAFFORD | 14.40 |
15 | D.STANTON | 14.00 |
RANK | RB | PROJ |
1 | D.MURRAY | 23.00 |
2 | J.CHARLES | 22.90 |
3 | M.FORTE | 16.70 |
4 | M.LYNCH | 15.00 |
5 | E.LACY | 13.80 |
6 | J.FORSETT | 12.70 |
7 | J.HILL | 11.60 |
8 | D.ROBINSON | 11.00 |
9 | M.INGRAM | 11.00 |
10 | C.ANDERSON | 10.40 |
11 | A.MORRIS | 10.10 |
12 | L.MCCOY | 10.00 |
13 | T.WEST | 10.00 |
14 | A.BLUE | 10.00 |
15 | L.MILLER | 9.80 |
16 | A.ELLINGTON | 9.40 |
17 | G.BERNARD | 8.70 |
18 | J.MCKINNON | 8.60 |
19 | F.GORE | 8.30 |
20 | D.SPROLES | 8.20 |
21 | T.MASON | 8.00 |
22 | I.CROWELL | 7.90 |
23 | T.RICHARDSON | 7.80 |
24 | S.JACKSON | 7.50 |
25 | R.JENNINGS | 7.30 |
26 | R.MATHEWS | 7.30 |
27 | J.BELL | 7.30 |
28 | C.IVORY | 7.00 |
29 | D.HERRON | 6.20 |
30 | P.THOMAS | 6.10 |
31 | F.JACKSON | 6.10 |
32 | T.RIDDICK | 6.00 |
33 | D.MCFADDEN | 5.90 |
34 | J.GRAY | 5.80 |
35 | B.CUNNINGHAM | 5.60 |
36 | R.HELU | 5.50 |
37 | B.SANKEY | 5.20 |
38 | L.MURRAY | 5.00 |
39 | CH.JOHNSON | 5.00 |
40 | S.VEREEN | 4.00 |
RANK | WR | PROJ |
1 | J.NELSON | 15.60 |
2 | J.MACLIN | 14.30 |
3 | CA.JOHNSON | 14.00 |
4 | DE.THOMAS | 13.20 |
5 | R.COBB | 13.20 |
6 | M.EVANS | 12.60 |
7 | D.BRYANT | 12.30 |
8 | A.GREEN | 12.00 |
9 | J.GORDON | 12.00 |
10 | B.MARSHALL | 12.00 |
11 | D.ROBINSON | 11.00 |
12 | T.HILTON | 10.70 |
13 | JU.JONES | 10.40 |
14 | G.TATE | 9.90 |
15 | D.JACKSON | 9.60 |
16 | A.JEFFERY | 9.60 |
17 | D.HOPKINS | 9.40 |
18 | E.SANDERS | 9.40 |
19 | S.WATKINS | 9.00 |
20 | O.BECKHAM | 9.00 |
21 | M.WALLACE | 8.60 |
22 | J.MATTHEWS | 8.60 |
23 | B.LAFELL | 8.50 |
24 | R.WHITE | 8.40 |
25 | A.BOLDIN | 8.30 |
26 | S.SMITH | 8.00 |
27 | T.SMITH | 7.80 |
28 | MA.FLOYD | 7.80 |
29 | R.WAYNE | 7.70 |
30 | J.BROWN | 7.20 |
31 | M.CRABTREE | 7.10 |
32 | C.SHORTS | 7.00 |
33 | M.COLSTON | 6.90 |
34 | K.WRIGHT | 6.90 |
35 | J.HUNTER | 6.80 |
36 | V.JACKSON | 6.60 |
37 | K.STILLS | 6.10 |
38 | M.SANU | 5.80 |
39 | D.BALDWIN | 5.70 |
40 | K.BRITT | 4.40 |
RANK | TE | PROJ |
1 | R.GRONKOWSKI | 13.40 |
2 | J.GRAHAM | 9.70 |
3 | A.GATES | 8.80 |
4 | L.DONNELL | 8.00 |
5 | M.BENNETT | 7.60 |
6 | C.FLEENER | 7.40 |
7 | J.WITTEN | 6.70 |
8 | T.KELCE | 6.40 |
9 | J.TAMME | 6.20 |
10 | D.WALKER | 6.00 |
11 | N.PAUL | 6.00 |
12 | M.RIVERA | 4.60 |
13 | J.COOK | 4.60 |
14 | S.CHANDLER | 4.30 |
15 | O.DANIELS | 4.00 |
RANK | K | PROJ |
1 | A.VINATIERI | 11.00 |
2 | D.BAILEY | 10.00 |
3 | C.PARKEY | 10.00 |
4 | P.DAWSON | 9.00 |
5 | M.BRYANT | 9.00 |
6 | C.STURGIS | 9.00 |
7 | S.GOSTKOWSKI | 9.00 |
8 | J.TUCKER | 9.00 |
9 | D.CARPENTER | 8.00 |
10 | S.HAUSCHKA | 8.00 |
RANK | DEF | PROJ |
1 | INDIANAPOLIS | 10.00 |
2 | BUFFALO | 9.00 |
3 | GREEN BAY | 9.00 |
4 | SAN DIEGO | 9.00 |
5 | PHILADELPHIA | 8.00 |
6 | ARIZONA | 8.00 |
7 | NEW ENGLAND | 8.00 |
8 | SAN FRANCISCO | 8.00 |
9 | DETROIT | 7.00 |
10 | MIAMI | 7.00 |
Steve Broadway is the author of Fantasy Football Playoffs Guaranteed, the only fantasy football guide that guarantees you’ll make the playoffs or DOUBLE your money back. For more information, visit fantasyfootballplayoffsguaranteed.com