Broken record: 75% of the teams that used the projections found on this site won last week. Join us or miss the playoffs… (updated daily at 12:00 EST)
RANK | QB | SB PROJ |
1 | D.BREES | 23.80 |
2 | A.RODGERS | 23.40 |
3 | P.MANNING | 21.10 |
4 | A.LUCK | 20.10 |
5 | R.WILSON | 18.90 |
6 | R.TANNEHILL | 17.90 |
7 | T.BRADY | 17.50 |
8 | M.RYAN | 17.40 |
9 | B.ROETHLISBERGER | 17.20 |
10 | T.ROMO | 17.00 |
11 | C.KAEPERNICK | 16.70 |
12 | J.CUTLER | 16.60 |
13 | M.STAFFORD | 16.60 |
14 | P.RIVERS | 16.50 |
15 | E.MANNING | 15.60 |
RANK | RB | SB PROJ |
1 | D.MURRAY | 17.40 |
2 | L.BELL | 15.80 |
3 | M.FORTE | 15.60 |
4 | E.LACY | 15.00 |
5 | A.FOSTER | 14.80 |
6 | J.FORSETT | 13.50 |
7 | J.HILL | 13.40 |
8 | C.ANDERSON | 13.00 |
9 | M.LYNCH | 12.60 |
10 | M.INGRAM | 11.70 |
11 | R.MATHEWS | 11.70 |
12 | A.MORRIS | 11.20 |
13 | J.CHARLES | 11.10 |
14 | L.BLOUNT | 10.40 |
15 | T.MASON | 10.10 |
16 | D.HERRON | 9.60 |
17 | L.MCCOY | 9.30 |
18 | F.GORE | 9.20 |
19 | J.BELL | 8.70 |
20 | L.MILLER | 8.60 |
21 | L.MURRAY | 8.30 |
22 | R.JENNINGS | 8.00 |
23 | C.IVORY | 7.80 |
24 | I.CROWELL | 7.70 |
25 | S.JACKSON | 7.50 |
26 | G.BERNARD | 7.40 |
27 | M.ASIATA | 7.20 |
28 | D.ROBINSON | 6.70 |
29 | F.JACKSON | 6.70 |
30 | R.BUSH | 6.40 |
31 | D.MARTIN | 6.20 |
32 | B.SANKEY | 5.80 |
33 | CH.JOHNSON | 5.80 |
34 | D.SPROLES | 5.30 |
35 | C.HYDE | 5.00 |
36 | J.STEWART | 4.90 |
37 | P.THOMAS | 4.80 |
38 | T.WEST | 4.00 |
39 | T.RICHARDSON | 4.00 |
40 | C.SIMS | 4.00 |
RANK | WR | SB PROJ |
1 | CA.JOHNSON | 14.90 |
2 | DE.THOMAS | 14.40 |
3 | J.NELSON | 13.90 |
4 | R.COBB | 13.90 |
5 | O.BECKHAM | 13.60 |
6 | A.BROWN | 13.00 |
7 | K.BENJAMIN | 13.00 |
8 | JU.JONES | 12.70 |
9 | D.BRYANT | 12.50 |
10 | A.JEFFERY | 12.20 |
11 | T.HILTON | 11.50 |
12 | J.GORDON | 11.20 |
13 | M.EVANS | 10.80 |
14 | R.WHITE | 10.70 |
15 | E.SANDERS | 10.40 |
16 | A.GREEN | 9.70 |
17 | D.HOPKINS | 9.70 |
18 | M.WALLACE | 9.40 |
19 | B.LAFELL | 9.00 |
20 | K.STILLS | 8.80 |
21 | T.SMITH | 8.80 |
22 | G.TATE | 8.80 |
23 | B.MARSHALL | 8.20 |
24 | J.LANDRY | 7.90 |
25 | J.EDELMAN | 7.80 |
26 | M.COLSTON | 6.80 |
27 | D.ROBINSON | 6.70 |
28 | A.JOHNSON | 6.70 |
29 | S.WATKINS | 6.30 |
30 | A.BOLDIN | 6.10 |
31 | MA.FLOYD | 6.10 |
32 | R.WAYNE | 5.50 |
33 | K.ALLEN | 5.20 |
34 | S.SMITH | 5.20 |
35 | M.CRABTREE | 5.10 |
36 | J.MATTHEWS | 4.70 |
37 | M.SANU | 4.50 |
38 | P.HARVIN | 4.00 |
39 | S.BAILEY | 4.00 |
40 | R.WOODS | 4.00 |
RANK | TE | SB PROJ |
1 | J.GRAHAM | 12.40 |
2 | R.GRONKOWSKI | 10.10 |
3 | M.BENNETT | 9.30 |
4 | JU.THOMAS | 9.20 |
5 | A.GATES | 8.90 |
6 | D.WALKER | 7.10 |
7 | J.WITTEN | 7.00 |
8 | G.OLSEN | 6.60 |
9 | L.DONNELL | 6.30 |
10 | D.ALLEN | 6.30 |
11 | J.REED | 6.00 |
12 | K.RUDOLPH | 6.00 |
13 | H.MILLER | 5.30 |
14 | C.CLAY | 4.00 |
15 | M.RIVERA | 4.00 |
RANK | K | SB PROJ |
1 | S.SUISHAM | 11.00 |
2 | S.HAUSCHKA | 11.00 |
3 | P.DAWSON | 10.00 |
4 | D.CARPENTER | 10.00 |
5 | S.GRAHAM | 9.00 |
6 | S.GOSTKOWKSI | 9.00 |
7 | D.BAILEY | 9.00 |
8 | C.CATANZARO | 8.00 |
9 | J.TUCKER | 8.00 |
10 | M.BRYANT | 7.00 |
RANK | DEF | SB PROJ |
1 | ST. LOUIS | 11.00 |
2 | HOUSTON | 11.00 |
3 | SAN FRANCISCO | 11.00 |
4 | SEATTLE | 10.00 |
5 | MINNESOTA | 10.00 |
6 | GREEN BAY | 9.00 |
7 | BALTIMORE | 9.00 |
8 | ARIZONA | 8.00 |
9 | JACKSONVILLE | 8.00 |
10 | INDIANAPOLIS | 8.00 |
Steve Broadway is the author of Fantasy Football Playoffs Guaranteed, the only fantasy football guide that guarantees you’ll make the playoffs or DOUBLE your money back. For more information, visit fantasyfootballplayoffsguaranteed.com