Good Lord! The teams that used the projections found on this site were UNDEFEATED last week. Get on the bus, babeeeee!
(updated daily at 12:00pm EST)
RANK | QB | SB PROJ |
1 | A.LUCK | 22.30 |
2 | D.BREES | 20.00 |
3 | A.RODGERS | 20.00 |
4 | P.MANNING | 19.40 |
5 | J.CUTLER | 18.80 |
6 | B.ROETHLISBERGER | 18.80 |
7 | T.BRADY | 18.20 |
8 | J.FLACCO | 17.50 |
9 | R.WILSON | 17.20 |
10 | T.ROMO | 17.00 |
11 | P.RIVERS | 16.80 |
12 | R.TANNEHILL | 16.40 |
13 | M.STAFFORD | 16.30 |
14 | E.MANNING | 16.00 |
15 | J.LOCKER | 15.90 |
RANK | RB | SB PROJ |
1 | L.BELL | 24.00 |
2 | J.CHARLES | 23.00 |
3 | D.MURRAY | 19.70 |
4 | M.FORTE | 18.00 |
5 | C.ANDERSON | 17.40 |
6 | A.FOSTER | 15.80 |
7 | M.LYNCH | 15.30 |
8 | J.FORSETT | 13.90 |
9 | E.LACY (Q) | 13.20 |
10 | A.MORRIS | 12.70 |
11 | L.MCCOY | 11.60 |
12 | L.BLOUNT | 11.60 |
13 | R.JENNINGS | 11.10 |
14 | J.BELL | 10.80 |
15 | M.INGRAM | 10.60 |
16 | C.IVORY | 10.00 |
17 | J.HILL | 9.90 |
18 | I.CROWELL | 9.90 |
19 | L.MILLER | 8.50 |
20 | D.HERRON | 8.40 |
21 | S.JACKSON | 8.40 |
22 | F.JACKSON | 7.50 |
23 | F.GORE | 7.20 |
24 | L.MURRAY | 6.80 |
25 | J.STEWART | 6.20 |
26 | B.OLIVER | 6.00 |
27 | T.MASON | 6.00 |
28 | CH.JOHNSON | 6.00 |
29 | G.BERNARD | 5.50 |
30 | K.WILLIAMS | 5.20 |
31 | T.WEST | 4.90 |
32 | B.CUNNINGHAM | 4.80 |
33 | B.SANKEY | 4.30 |
34 | D.SPROLES | 4.30 |
35 | A.WILLIAMS | 4.00 |
36 | R.BUSH | 4.00 |
37 | T.RICHARDSON | 4.00 |
38 | D.MARTIN | 4.00 |
39 | P.THOMAS | 4.00 |
40 | J.STARKS | 4.00 |
RANK | WR | SB PROJ |
1 | CA.JOHNSON | 19.40 |
2 | A.BROWN | 15.90 |
3 | D.BRYANT | 15.00 |
4 | A.JEFFERY | 14.80 |
5 | M.EVANS | 14.70 |
6 | DE.THOMAS | 14.50 |
7 | T.HILTON | 14.10 |
8 | A.GREEN | 13.50 |
9 | J.NELSON | 13.30 |
10 | O.BECKHAM | 12.80 |
11 | JU.JONES (Q) | 12.70 |
12 | E.SANDERS | 11.50 |
13 | R.WHITE | 10.70 |
14 | K.ALLEN | 10.30 |
15 | J.MACLIN | 10.20 |
16 | S.WATKINS | 10.00 |
17 | K.STILLS | 9.80 |
18 | R.WAYNE | 8.50 |
19 | R.COBB | 8.30 |
20 | MA.FLOYD | 8.30 |
21 | V.JACKSON | 8.10 |
22 | K.BENJAMIN | 7.40 |
23 | M.WILSON | 7.40 |
24 | D.JACKSON | 7.40 |
25 | G.TATE | 7.40 |
26 | D.HOPKINS | 7.20 |
27 | J.GORDON | 7.00 |
28 | M.BRYANT | 7.00 |
29 | M.WALLACE | 6.90 |
30 | M.COLSTON | 6.80 |
31 | K.WRIGHT | 6.80 |
32 | S.SMITH | 6.60 |
33 | B.LAFELL | 6.40 |
34 | J.MATTHEWS | 6.20 |
35 | M.LEE | 6.00 |
36 | E.DECKER | 5.80 |
37 | J.LANDRY | 5.80 |
38 | A.BOLDIN | 5.00 |
39 | A.HURNS | 4.60 |
40 | A.JOHNSON | 4.60 |
RANK | TE | SB PROJ |
1 | J.GRAHAM | 10.00 |
2 | R.GRONKOWSKI | 10.00 |
3 | M.BENNETT | 9.30 |
4 | J.THOMAS | 7.30 |
5 | A.GATES | 6.80 |
6 | G.OLSEN | 6.30 |
7 | T.KELCE | 6.30 |
8 | J.WITTEN | 6.20 |
9 | C.FLEENER | 6.20 |
10 | L.DONNELL | 5.90 |
11 | D.WALKER | 5.90 |
12 | D.ALLEN | 4.80 |
13 | J.REED | 4.70 |
14 | C.CLAY | 4.60 |
15 | Z.ERTZ | 4.50 |
RANK | K | SB PROJ |
1 | J.TUCKER | 11.00 |
2 | M.BRYANT | 10.00 |
3 | S.SUISHAM | 10.00 |
4 | M.CROSBY | 9.00 |
5 | C.STURGIS | 9.00 |
6 | S.GOSTKOWSKI | 8.00 |
7 | D.BAILEY | 8.00 |
8 | A.VINATIERI | 7.00 |
9 | C.PARKEY | 7.00 |
10 | S.HAUSCHKA | 7.00 |
RANK | DEF | SB PROJ |
1 | BALTIMORE | 11.00 |
2 | ST. LOUIS | 9.00 |
3 | PHILADELPHIA | 9.00 |
4 | ARIZONA | 9.00 |
5 | DETROIT | 8.00 |
6 | MINNESOTA | 8.00 |
7 | SEATTLE | 8.00 |
8 | KANSAS CITY | 8.00 |
9 | NEW YORK G | 7.00 |
10 | HOUSTON | 7.00 |
Steve Broadway is the author of Fantasy Football Playoffs Guaranteed, the only fantasy football guide that guarantees you’ll make the playoffs or DOUBLE your money back. For more information, visit fantasyfootballplayoffsguaranteed.com