RANK | NAME | PROJECTED POINTS |
1 | A.RODGERS | 321 |
2 | R.WILSON | 319 |
3 | C.NEWTON | 317 |
4 | D.BREES | 297 |
5 | T.BRADY | 262 |
6 | A.LUCK | 290 |
7 | C.PALMER | 285 |
8 | B.BORTLES | 283 |
9 | E.MANNING | 279 |
10 | B.ROETHLISBERGER | 275 |
11 | P.RIVERS | 274 |
12 | T.TAYLOR | 272 |
13 | R.TANNEHILL | 269 |
14 | D.CARR | 269 |
15 | A.DALTON | 261 |
16 | T.ROMO | 257 |
17 | M.STAFFORD | 257 |
18 | A.SMITH | 257 |
19 | R.FITZPATRICK | 256 |
20 | K.COUSINS | 256 |
NOTES: Tom Brady’s ranking has been enhanced to reflect his four game suspension. I recommend not shying away from Brady because there is plenty of depth available at QB; enough to get you through those four weeks.