
RANK | QB | WEEK 9 PROJECTION |
1 | Drew Brees | 19.0 |
2 | Russell Wilson | 18.7 |
3 | Carson Wentz | 18.2 |
4 | Alex Smith | 17.9 |
5 | Dak Prescott | 17.0 |
6 | Cam Newton | 16.8 |
7 | Kirk Cousins | 16.6 |
8 | Tyrod Taylor | 16.6 |
9 | Matthew Stafford | 16.4 |
10 | Derek Carr | 16.0 |
11 | Eli Manning | 15.0 |
12 | Jameis Winston*** | 14.6 |
13 | Matt Ryan | 14.5 |
14 | Marcus Mariota | 14.4 |
15 | Jared Goff | 14.3 |
RANK | RB | WEEK 9 PROJECTION |
1 | Ezekiel Elliott | 19.4 |
2 | Kareem Hunt | 17.1 |
3 | Todd Gurley | 16.6 |
4 | LeSean McCoy | 14.8 |
5 | Leonard Fournette- INACTIVE | 0.0 |
6 | Devonta Freeman | 11.8 |
7 | Mark Ingram | 11.8 |
8 | Aaron Jones | 11.0 |
9 | Alvin Kamara | 10.7 |
10 | Chris Thompson | 10.2 |
11 | Lamar Miller | 10.1 |
12 | Alex Collins | 10.1 |
13 | Carlos Hyde | 9.9 |
14 | Matt Forte | 9.0 |
15 | Frank Gore | 8.6 |
16 | Doug Martin | 8.5 |
17 | C.J. Anderson | 7.9 |
18 | Marshawn Lynch | 7.6 |
19 | DeMarco Murray | 7.4 |
20 | Joe Mixon | 7.4 |
21 | Bilal Powell | 7.2 |
22 | Christian McCaffrey | 6.9 |
23 | Rob Kelley*** | 6.9 |
24 | Marlon Mack | 6.9 |
25 | LeGarrette Blount | 6.7 |
26 | Orleans Darkwa | 6.6 |
27 | Tevin Coleman | 6.5 |
28 | Adrian Peterson | 6.0 |
29 | DeAndre Washington | 6.0 |
30 | Kenyan Drake | 6.0 |
31 | Ameer Abdullah | 5.9 |
32 | Jonathan Stewart | 5.9 |
33 | Javorious Allen | 5.8 |
34 | Derrick Henry | 5.5 |
35 | Giovani Bernard | 5.5 |
36 | Jalen Richard | 5.1 |
37 | Ty Montgomery | 5.0 |
38 | Chris Ivory | 5.0 |
39 | Jamaal Charles | 4.3 |
40 | Jay Ajayi | 4.3 |
RANK | WR | WEEK 9 PROJECTION |
1 | DeAndre Hopkins | 15.0 |
2 | Julio Jones | 14.5 |
3 | A.J. Green | 14.0 |
4 | Michael Thomas | 13.5 |
5 | Mike Evans | 10.5 |
6 | Larry Fitzgerald | 9.3 |
7 | Tyreek Hill | 9.2 |
8 | Doug Baldwin | 9.0 |
9 | Demaryius Thomas | 8.8 |
10 | Michael Crabtree | 8.7 |
11 | Jarvis Landry | 8.6 |
12 | Nelson Agholor | 8.5 |
13 | Golden Tate | 8.3 |
14 | Dez Bryant | 8.2 |
15 | Alshon Jeffery | 8.1 |
16 | Will Fuller | 8.1 |
17 | T.Y. Hilton | 8.0 |
18 | Amari Cooper | 8.0 |
19 | Sterling Shepard | 7.9 |
20 | Paul Richardson | 7.7 |
21 | DeSean Jackson | 7.6 |
22 | Jordy Nelson | 7.5 |
23 | Ted Ginn | 7.4 |
24 | Devin Funchess | 7.2 |
25 | DeVante Parker*** | 7.0 |
26 | Marvin Jones | 6.9 |
27 | Jeremy Maclin*** | 6.8 |
28 | Marquis Lee*** | 6.6 |
29 | Davante Adams | 6.6 |
30 | Terrance Williams | 6.5 |
31 | Kenny Stills | 6.4 |
32 | Rishard Matthews | 6.4 |
33 | Jermaine Kearse | 6.3 |
34 | Tyler Lockett | 6.2 |
35 | John Brown | 6.2 |
36 | Sammy Watkins | 6.0 |
37 | Emmanuel Sanders*** | 5.5 |
38 | Robert Woods | 5.3 |
39 | Cooper Kupp | 5.1 |
40 | Allen Hurns | 5.1 |
RANK | TE | WEEK 9 PROJECTION |
1 | Travis Kelce | 9.0 |
2 | Zach Ertz- INACTIVE | 0.0 |
3 | Jimmy Graham | 8.7 |
4 | Delaine Walker*** | 8.3 |
5 | Evan Engram | 8.2 |
6 | Austin Seferian-Jenkins | 8.1 |
7 | Jack Doyle | 7.7 |
8 | Austin Hooper | 7.4 |
9 | Cameron Brate | 7.1 |
10 | Tyler Kroft | 6.8 |
11 | Vernon Davis | 6.5 |
12 | Jason Witten | 6.2 |
13 | Jared Cook | 5.9 |
14 | Ryan Griffin | 5.6 |
15 | Ed Dickson | 5.3 |
RANK | K | WEEK 9 PROJECTION |
1 | Ryan Succop | 12.0 |
2 | Greg Zuerlein | 12.0 |
3 | Jake Elliott | 10.0 |
4 | Stephen Hauschka | 10.0 |
5 | Matt Prater | 10.0 |
6 | Harrison Butker | 9.0 |
7 | Robbie Gould | 9.0 |
8 | Will Lutz | 8.0 |
9 | Justin Tucker | 8.0 |
10 | Graham Gano | 8.0 |
RANK | DEF | WEEK 9 PROJECTION |
1 | Jacksonville | 12.0 |
2 | Baltimore | 12.0 |
3 | LA Rams | 12.0 |
4 | New Orleans | 10.0 |
5 | Seattle | 10.0 |
6 | Buffalo | 10.0 |
7 | Philadelphia | 9.0 |
8 | Dallas | 8.0 |
9 | Carolina | 8.0 |
10 | Houston | 7.0 |
*** player is injured and should be monitored until kickoff