Six of my twenty teams are in first place. None of my teams are in last place. In fact, only four of my teams have losing records. And did I mention that three of my teams are still undefeated (including a team on which I drafted LeVeon Bell in the first round)?
RANK | POSITION | PLAYER |
NON-PPR POINTS
|
1 | QB | Parick Mahomes | 21.0 |
2 | QB | Ryan Fitzpatrick | 20.7 |
3 | QB | Philip Rivers | 20.4 |
4 | QB | Matt Ryan | 20.1 |
5 | QB | Cam Newton | 19.8 |
6 | QB | Aaron Rodgers | 19.5 |
7 | QB | Drew Brees | 19.2 |
8 | QB | Mitchell Trubisky | 18.9 |
9 | QB | Ben Roethlisberger | 18.6 |
10 | QB | Andrew Luck | 18.3 |
11 | QB | Andy Dalton | 18.0 |
12 | QB | Jared Goff | 17.7 |
13 | QB | Blake Bortles | 17.4 |
14 | QB | Carson Wentz | 17.1 |
15 | QB | Alex Smith | 16.8 |
16 | QB | Baker Mayfield | 16.5 |
17 | QB | Dak Prescott | 16.2 |
18 | QB | Eli Manning | 15.9 |
19 | QB | Russell Wilson | 15.6 |
20 | QB | Marcus Mariota | 15.3 |
RANK | POSITION | PLAYER |
NON-PPR POINTS
|
1 | RB | Todd Gurley | 15.5 |
2 | RB | James Conner | 15.3 |
3 | RB | Kareem Hunt* | 15.1 |
4 | RB | Melvin Gordon | 14.9 |
5 | RB | Alvin Kamara | 14.7 |
6 | RB | Christian McCaffrey* | 14.5 |
7 | RB | Ezekiel Elliott | 14.3 |
8 | RB | Joe Mixon | 14.1 |
9 | RB | Nick Chubb | 13.9 |
10 | RB | Saquan Barkley* | 13.7 |
11 | RB | David Johnson | 13.5 |
12 | RB | Adrian Peterson | 13.3 |
13 | RB | Aaron Jones | 13.1 |
14 | RB | Marion Mack | 12.9 |
15 | RB | Tevin Coleman | 12.7 |
16 | RB | Sony Michel | 12.5 |
17 | RB | Jordan Howard | 12.3 |
18 | RB | Leonard Fournette | 12.1 |
19 | RB | Matt Breida | 11.9 |
20 | RB | Mark Ingram | 11.7 |
21 | RB | Isaiah Crowell | 11.5 |
22 | RB | Dion Lewis | 11.3 |
23 | RB | Chris Carson | 11.1 |
24 | RB | James White* | 10.9 |
25 | RB | Tarik Cohen* | 10.7 |
26 | RB | Kerryon Johnson | 10.5 |
27 | RB | Doug Martin | 10.3 |
28 | RB | Kenyan Drake | 10.1 |
29 | RB | Peyton Barber | 9.9 |
30 | RB | LeSean McCoy | 9.7 |
31 | RB | Austin Ekeler | 9.5 |
32 | RB | Ito Smith | 9.3 |
33 | RB | Frank Gore | 9.1 |
34 | RB | Wendell Smallwood | 8.9 |
35 | RB | Jalen Richard* | 8.7 |
36 | RB | Elijah McGuire | 8.5 |
37 | RB | Derrick Henry | 8.3 |
38 | RB | Mike Davis | 8.1 |
39 | RB | Alfred Morris | 7.9 |
40 | RB | Duke Johnson* | 7.7 |
RANK | POSITION | PLAYER |
NON-PPR POINTS
|
1 | WR | Julio Jones* | 13.0 |
2 | WR | Michael Thomas* | 12.8 |
3 | WR | Tyreek Hill | 12.6 |
4 | WR | Odell Beckham* | 12.4 |
5 | WR | Mike Evans | 12.2 |
6 | WR | Keenan Allen | 12.0 |
7 | WR | Davante Adams | 11.8 |
8 | WR | Antonio Brown* | 11.6 |
9 | WR | JuJu Smith-Schuster | 11.4 |
10 | WR | Cooper Kupp | 11.2 |
11 | WR | Robert Woods | 11.0 |
12 | WR | Brandin Cooks | 10.8 |
13 | WR | Tyler Boyd | 10.6 |
14 | WR | T.Y. Hilton | 10.4 |
15 | WR | Marvin Jones | 10.2 |
16 | WR | Julian Edelman* | 10.0 |
17 | WR | Jarvis Landry* | 9.8 |
18 | WR | Alshon Jeffery | 9.6 |
19 | WR | Devin Funchess | 9.4 |
20 | WR | Sammy Watkins | 9.2 |
21 | WR | Calvin Ridley | 9.0 |
22 | WR | Marquez Valdes-Scantling | 8.8 |
23 | WR | Golden Tate | 8.6 |
24 | WR | Larry Fitzgerald | 8.4 |
25 | WR | Taylor Gabriel | 8.2 |
26 | WR | Sterling Shepard | 8.0 |
27 | WR | Kenny Golladay | 7.8 |
28 | WR | Doug Baldwin | 7.6 |
29 | WR | Corey Davis | 7.4 |
30 | WR | Allen Robinson | 7.2 |
31 | WR | DeSean Jackson | 7.0 |
32 | WR | Christian Kirk | 6.8 |
33 | WR | Donte Moncrief | 6.6 |
34 | WR | Anthony Miller | 6.4 |
35 | WR | Tre’Quan Smith | 6.2 |
36 | WR | Adam Humphries | 6.0 |
37 | WR | Chris Godwin | 5.8 |
38 | WR | Dede Westbrook | 5.6 |
39 | WR | Marquis Goodwin | 5.4 |
40 | WR | Mohamed Sanu | 5.2 |
RANK | POSITION | PLAYER |
NON-PPR POINTS
|
1 | TE | Travis Kelce* | 10.0 |
2 | TE | George Kittle* | 9.0 |
3 | TE | Zach Ertz* | 8.8 |
4 | TE | Jimmy Graham | 8.5 |
5 | TE | Greg Olsen* | 8.2 |
6 | TE | O.J. Howard | 7.9 |
7 | TE | Jack Doyle | 7.6 |
8 | TE | Jared Cook | 7.3 |
9 | TE | Trey Burton | 7.0 |
10 | TE | Austin Hooper | 6.7 |
11 | TE | Jordan Reed | 6.4 |
12 | TE | Eric Ebron | 6.1 |
13 | TE | C.J. Uzomah | 5.8 |
14 | TE | David Njoku | 5.5 |
15 | TE | Ricky Seals-Jones | 5.2 |
16 | TE | Nick Vannett | 4.9 |
17 | TE | Evan Engram | 4.6 |
18 | TE | Benjamin Watson | 4.3 |
19 | TE | Vernon Davis | 4.0 |
20 | TE | Antonio Gates | 3.7 |
RANK | POSITION | PLAYER |
NON-PPR POINTS
|
1 | K | Greg Zuerlein | 10.0 |
2 | K | Ryan Succop | 9.0 |
3 | K | Harrison Butker | 9.0 |
4 | K | Adam Vinatieri | 9.0 |
5 | K | Wil Lutz | 9.0 |
6 | K | Stephen Gostkowski | 9.0 |
7 | K | Mason Crosby | 8.0 |
8 | K | Cody Parkey | 8.0 |
9 | K | Chris Boswell | 8.0 |
10 | K | Jake Elliott | 8.0 |
RANK | POSITION | PLAYER |
NON-PPR POINTS
|
1 | DEF | Jets | 9.0 |
2 | DEF | Chiefs | 9.0 |
3 | DEF | Eagels | 9.0 |
4 | DEF | Redskins | 8.0 |
5 | DEF | Chargers | 8.0 |
6 | DEF | Bears | 7.0 |
7 | DEF | Rams | 7.0 |
8 | DEF | Patriots | 7.0 |
9 | DEF | 49ers | 7.0 |
10 | DEF | Bills | 7.0 |